Ranking | Team | Pts Aug 11 | +/- Ranking Jul 11 | +/- Pts Jul 11 | |
1 | Netherlands | 1596 | 1 | 54 | |
2 | Spain | 1563 | -1 | -25 | |
3 | Germany | 1330 | 0 | 25 | |
4 | England | 1177 | 2 | 31 | |
5 | Uruguay | 1174 | 0 | 18 | |
6 | Brazil | 1156 | -2 | -46 | |
7 | Italy | 1110 | 1 | 51 | |
8 | Portugal | 1060 | -1 | -16 | |
9 | Argentina | 1017 | 1 | 4 | |
10 | Croatia | 1009 | -1 | -24 | |
11 | Chile | 960 | 0 | -13 | |
12 | Norway | 943 | 0 | -29 | |
13 | Russia | 940 | 5 | 26 | |
14 | Greece | 937 | -1 | -22 | |
15 | Côte d'Ivoire | 918 | -1 | -4 | |
15 | France | 918 | 0 | -2 | |
15 | Japan | 918 | 1 | 0 | |
18 | Sweden | 889 | 1 | 5 | |
19 | Montenegro | 875 | -2 | -40 | |
20 | Mexico | 864 | 0 | -5 | |
21 | Denmark | 841 | 0 | -16 | |
22 | Australia | 837 | 1 | 6 | |
23 | Slovenia | 816 | -1 | -17 | |
24 | Turkey | 811 | 0 | -9 | |
25 | Paraguay | 807 | 1 | 3 | |
26 | Peru | 806 | -1 | 1 | |
26 | Slovakia | 806 | 3 | 27 | |
28 | USA | 791 | 2 | 13 | |
29 | Serbia | 784 | -2 | -13 | |
30 | Switzerland | 757 | 0 | -21 | |
31 | Republic of Ireland | 754 | 2 | 2 | |
32 | Israel | 746 | 0 | -25 | |
33 | Korea Republic | 745 | -5 | -36 | |
34 | Egypt | 739 | 0 | 4 | |
35 | Colombia | 730 | 0 | 23 | |
36 | Ghana | 726 | 0 | 30 | |
37 | Belgium | 675 | 0 | -16 | |
38 | Nigeria | 659 | 5 | 24 | |
39 | Bosnia-Herzegovina | 656 | 2 | 14 | |
40 | Burkina Faso | 646 | -1 | -15 | |
41 | Belarus | 645 | 1 | 9 | |
42 | Czech Republic | 635 | -4 | -35 | |
43 | Jamaica | 623 | 1 | -9 | |
44 | Venezuela | 615 | -4 | -33 | |
45 | Hungary | 613 | 2 | 10 | |
46 | Algeria | 612 | 6 | 37 | |
47 | South Africa | 602 | 2 | 5 | |
48 | Ukraine | 598 | -3 | -22 | |
49 | Senegal | 591 | -3 | -28 | |
50 | Honduras | 589 | 1 | -3 |
51 | Bulgaria | 586 | -3 | -13 | |
52 | Cameroon | 582 | -2 | -13 | |
53 | Iran | 559 | 1 | -2 | |
54 | Romania | 558 | -1 | -13 | |
55 | Scotland | 554 | 6 | 41 | |
56 | Lithuania | 552 | 2 | 26 | |
57 | Albania | 546 | 2 | 22 | |
57 | Tunisia | 546 | -2 | -7 | |
59 | Northern Ireland | 545 | 3 | 47 | |
60 | Costa Rica | 530 | -4 | -2 | |
61 | Morocco | 529 | 2 | 35 | |
62 | Panama | 524 | 3 | 37 | |
63 | Georgia | 522 | -6 | -8 | |
64 | Libya | 504 | -1 | 10 | |
65 | Poland | 498 | 4 | 24 | |
66 | Ecuador | 491 | 1 | 13 | |
67 | Gabon | 482 | -7 | -35 | |
68 | Austria | 472 | -2 | -7 | |
69 | China PR | 464 | 4 | 28 | |
69 | Guinea | 464 | -1 | -11 | |
71 | Armenia | 456 | -1 | -6 | |
72 | Cape Verde Islands | 444 | 10 | 47 | |
73 | Malawi | 436 | -1 | -3 | |
74 | Zimbabwe | 434 | 12 | 54 | |
75 | El Salvador | 431 | 3 | 30 | |
76 | Cyprus | 427 | 4 | 29 | |
76 | Zambia | 427 | -2 | -8 | |
78 | Botswana | 424 | -7 | -16 | |
79 | Finland | 416 | -4 | -3 | |
80 | Uganda | 411 | -4 | -6 | |
81 | Mali | 408 | -4 | -8 | |
82 | Uzbekistan | 401 | 1 | 13 | |
83 | Benin | 394 | 3 | 14 | |
84 | Latvia | 388 | -1 | 0 | |
85 | Bolivia | 380 | -5 | -18 | |
86 | Estonia | 374 | -7 | -25 | |
87 | Saudi Arabia | 372 | 5 | 19 | |
88 | Moldova | 364 | -3 | -19 | |
88 | Qatar | 364 | 2 | -5 | |
90 | FYR Macedonia | 358 | 6 | 20 | |
91 | Trinidad and Tobago | 355 | -3 | -24 | |
92 | Jordan | 348 | -1 | -13 | |
92 | Sierra Leone | 348 | 1 | 0 | |
94 | New Zealand | 346 | 0 | 1 | |
95 | Kuwait | 341 | 0 | 2 | |
96 | Angola | 338 | 4 | 9 | |
97 | Syria | 337 | 7 | 13 | |
98 | Sudan | 329 | -1 | -4 | |
99 | Cuba | 327 | 0 | -3 | |
99 | Mozambique | 327 | 4 | 0 |
101 | Bahrain | 325 | -1 | -4 | |
102 | Canada | 319 | 3 | 5 | |
103 | Oman | 312 | 4 | 6 | |
104 | Central African Republic | 309 | -15 | -61 | |
104 | Niger | 309 | -6 | -22 | |
106 | Antigua and Barbuda | 308 | 0 | 0 | |
107 | Gambia | 306 | -7 | -23 | |
108 | United Arab Emirates | 299 | 1 | -1 | |
109 | Iraq | 293 | -1 | -10 | |
110 | Suriname | 285 | 0 | -11 | |
111 | Faroe Islands | 273 | 1 | 0 | |
112 | Azerbaijan | 272 | -1 | -10 | |
113 | Guatemala | 261 | 2 | 1 | |
114 | Guyana | 260 | 0 | -9 | |
114 | Korea DPR | 260 | 1 | 0 | |
116 | Haiti | 259 | 1 | 3 | |
117 | Wales | 251 | -5 | -22 | |
118 | Grenada | 249 | 2 | 2 | |
119 | Liechtenstein | 247 | -1 | -6 | |
120 | Thailand | 246 | -1 | -5 | |
121 | Togo | 242 | 2 | 4 | |
122 | St. Kitts and Nevis | 239 | 0 | -4 | |
123 | Liberia | 238 | 2 | 6 | |
124 | Iceland | 232 | -3 | -12 | |
125 | Tanzania | 229 | 2 | -1 | |
126 | Kazakhstan | 227 | 0 | -4 | |
127 | Congo DR | 222 | -4 | -16 | |
128 | Luxembourg | 211 | 0 | -2 | |
129 | Singapore | 209 | 2 | 10 | |
129 | Vietnam | 209 | 15 | 46 | |
131 | Indonesia | 207 | 6 | 24 | |
132 | Congo | 201 | -3 | -5 | |
133 | Dominican Republic | 198 | -1 | 0 | |
133 | Kenya | 198 | -3 | -6 | |
133 | Yemen | 198 | 2 | 10 | |
136 | Dominica | 193 | -3 | 0 | |
136 | Nepal | 193 | 0 | 9 | |
138 | Rwanda | 192 | -4 | 2 | |
139 | Bangladesh | 182 | 8 | 34 | |
140 | Ethiopia | 181 | -1 | 11 | |
141 | Fiji | 180 | 15 | 51 | |
142 | Turkmenistan | 179 | -4 | 3 | |
143 | Namibia | 169 | -3 | 1 | |
144 | Puerto Rico | 167 | -3 | 0 | |
145 | Burundi | 164 | -2 | 0 | |
146 | Malaysia | 158 | 0 | 3 | |
147 | Barbados | 156 | -2 | 0 | |
148 | Belize | 146 | 0 | 0 | |
149 | US Virgin Islands | 144 | 0 | 0 | |
150 | Guinea-Bissau | 142 | 1 | 0 |
151 | Bahamas | 141 | 1 | 0 | |
152 | Madagascar | 139 | -3 | -5 | |
153 | Tajikistan | 132 | -11 | -34 | |
154 | Chad | 131 | 4 | 4 | |
154 | Equatorial Guinea | 131 | 1 | 0 | |
154 | Hong Kong | 131 | 0 | -2 | |
157 | Palestine | 117 | 9 | 21 | |
158 | India | 112 | -5 | -23 | |
158 | St. Vincent and the Grenadines | 112 | 3 | 0 | |
160 | Lebanon | 106 | -1 | -13 | |
160 | Mongolia | 106 | 3 | 1 | |
162 | Maldives | 105 | -2 | -10 | |
162 | Philippines | 105 | 0 | -3 | |
162 | Vanuatu | 105 | 7 | 12 | |
165 | New Caledonia | 104 | -1 | 0 | |
166 | Curaçao | 103 | -9 | -25 | |
167 | Malta | 102 | 6 | 19 | |
168 | Myanmar | 99 | -3 | 0 | |
169 | Chinese Taipei | 97 | -3 | 1 | |
170 | Aruba | 92 | -2 | -3 | |
170 | Pakistan | 92 | 1 | 1 | |
172 | Cayman Islands | 90 | 0 | 0 | |
172 | Swaziland | 90 | -3 | -3 | |
174 | Sri Lanka | 86 | 2 | 7 | |
175 | Seychelles | 85 | 24 | 78 | |
176 | Cambodia | 83 | -2 | 2 | |
177 | Kyrgyzstan | 79 | 2 | 7 | |
177 | Solomon Islands | 79 | 4 | 9 | |
179 | Nicaragua | 75 | -2 | 0 | |
180 | Laos | 71 | -3 | -4 | |
181 | Afghanistan | 70 | -2 | -2 | |
182 | Comoros | 68 | -7 | -12 | |
183 | Tahiti | 57 | -1 | 0 | |
184 | St. Lucia | 54 | -1 | 0 | |
185 | Bermuda | 40 | 0 | 0 | |
185 | Lesotho | 40 | -1 | -4 | |
187 | British Virgin Islands | 38 | -1 | 0 | |
188 | Mauritius | 35 | 7 | 25 | |
189 | Eritrea | 29 | -1 | 0 | |
190 | Mauritania | 27 | -3 | -5 | |
191 | Samoa | 26 | -2 | 0 | |
192 | Macau | 25 | -2 | 0 | |
193 | Somalia | 23 | -2 | 0 | |
194 | Tonga | 15 | -2 | 0 | |
195 | Turks and Caicos Islands | 13 | -2 | 0 | |
196 | Djibouti | 12 | -2 | 0 | |
197 | Cook Islands | 10 | -2 | 0 | |
197 | Guam | 10 | -2 | 0 | |
199 | Brunei Darussalam | 9 | -1 | 0 | |
200 | Anguilla | 7 | -1 | 0 |
201 | Bhutan | 6 | 0 | 0 | |
202 | Timor-Leste | 3 | 0 | 0 | |
203 | American Samoa | 0 | 0 | 0 | |
203 | Andorra | 0 | 0 | 0 | |
203 | Montserrat | 0 | 0 | 0 | |
203 | San Marino | 0 | 0 | 0 |
topsecret:dapat jumpa Malaysia no ke berapa tak??
5 comments:
uih... spain nombor 2 ka??..
146?
gary:..yups..turun sudah coz belanda bnyk menang tournament kan..
anyyss:waa..tajam mata u ye..
go germany go! haha
I love this series too..
Salam Eidul Fitri Al-Mubarak And Happy 54th Independence Day...
Post a Comment